Burlington is located in New Jersey. Burlington, New Jersey has a population of 10,218. Burlington is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 29%.
The median household income in Burlington, New Jersey is $57,892. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Burlington is 39.7 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. Bernice Young Elementary School | PK - 01 | 577 | 8.6 | 08016 |
Benjamin Banneker Preparatory Charter School | KG - 08 | 359 | 12.3 | 08046 |
Beverly City School District | PK - 08 | 343 | 9.5 | 08010 |
Captain James Lawrence Elementary School | KG - 02 | 256 | 11.5 | 08016 |
Fountain Woods Elementary School | 02 - 05 | 969 | 11.5 | 08016 |
Garfield Ecdc | PK - KG | 251 | 14.3 | 08046 |
Hawthorne Park Elementary School | 01 - 04 | 392 | 13.2 | 08046 |
Mildred Magowan Elementary School | PK - 04 | 525 | 10.7 | 08010 |
Riverbank Charter School Of Excellence | KG - 03 | 154 | 11 | 08554 |
Roebling Elementary School | PK - 03 | 373 | 8.6 | 08554 |
Samuel Smith Elementary School | PK - 02 | 302 | 9.6 | 08016 |
Twin Hills Elementary School | KG - 04 | 347 | 13.3 | 08046 |
W. R. James Senior Elementary School | 01 - 04 | 348 | 12.6 | 08046 |
Wilbur Watts Intermediate School | 03 - 06 | 449 | 10.6 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Township Middle School At Springside | 06 - 08 | 822 | 10.3 | 08016 |
Florence Riverfront School | 04 - 08 | 649 | 11.6 | 08518 |
James A Cotten Intermediate School | 05 - 06 | 532 | 11.3 | 08046 |
Samuel M Ridgway Middle School | 05 - 08 | 417 | 12.2 | 08010 |
Willingboro Memorial Middle School | 07 - 08 | 600 | 13.9 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington City High School | 07 - 12 | 813 | 10.7 | 08016 |
Burlington Township High School | 09 - 12 | 1,187 | 11.6 | 08016 |
Florence Township Memorial High School | 09 - 12 | 484 | 13.5 | 08016 |
Willingboro High School | 09 - 12 | 842 | 15.5 | 08046 |
City | County | |
---|---|---|
Population | 10,218 | 465,684 |
Population Density | 3,337 | 583 |
Median Age | 39.7 | 42.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 57,892 | 89,110 |
Average Income per Capita | 32,639 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.