Willingboro is located in New Jersey. Willingboro, New Jersey has a population of 31,529. Willingboro is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 29%.
The median household income in Willingboro, New Jersey is $76,322. The median household income for the surrounding county is $89,110 compared to the national median of $66,222. The median age of people living in Willingboro is 41.7 years.
The average high temperature in July is 87.8 degrees, with an average low temperature in January of 23.2 degrees. The annual precipitation is 48.25.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
B. Bernice Young Elementary School | PK - 01 | 577 | 8.6 | 08016 |
Benjamin Banneker Preparatory Charter School | KG - 08 | 359 | 12.3 | 08046 |
Beverly City School District | PK - 08 | 343 | 9.5 | 08010 |
Captain James Lawrence Elementary School | KG - 02 | 256 | 11.5 | 08016 |
Delran Intermediate School | 03 - 05 | 597 | 10.3 | 08075 |
Fountain Woods Elementary School | 02 - 05 | 969 | 11.5 | 08016 |
Garfield Ecdc | PK - KG | 251 | 14.3 | 08046 |
George C. Baker Elementary School | PK - 03 | 397 | 12.5 | 08057 |
Hawthorne Park Elementary School | 01 - 04 | 392 | 13.2 | 08046 |
M. Joan Pearson Elementary School | PK - 05 | 218 | 14.5 | 08075 |
Mary E. Roberts Elementary School | PK - 03 | 313 | 11 | 08057 |
Mildred Magowan Elementary School | PK - 04 | 525 | 10.7 | 08010 |
Millbridge Elementary School | PK - 02 | 653 | 11.4 | 08075 |
Riverside Elementary School | PK - 05 | 739 | 13.6 | 08075 |
Samuel Smith Elementary School | PK - 02 | 302 | 9.6 | 08016 |
South Valley Elementary School | PK - 03 | 392 | 12.7 | 08057 |
Twin Hills Elementary School | KG - 04 | 347 | 13.3 | 08046 |
W. R. James Senior Elementary School | 01 - 04 | 348 | 12.6 | 08046 |
Wilbur Watts Intermediate School | 03 - 06 | 449 | 10.6 | 08016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington Township Middle School At Springside | 06 - 08 | 822 | 10.3 | 08016 |
Delran Middle School | 06 - 08 | 710 | 11.5 | 08075 |
James A Cotten Intermediate School | 05 - 06 | 532 | 11.3 | 08046 |
Moorestown Upper Elementary School | 04 - 06 | 853 | 10.4 | 08057 |
Riverside Middle School | 06 - 08 | 302 | 9.3 | 08075 |
Samuel M Ridgway Middle School | 05 - 08 | 417 | 12.2 | 08010 |
Walnut Street School | 06 - 08 | 129 | 16.1 | 08075 |
William Allen Middle School | 07 - 08 | 616 | 9.8 | 08057 |
Willingboro Memorial Middle School | 07 - 08 | 600 | 13.9 | 08046 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burlington City High School | 07 - 12 | 813 | 10.7 | 08016 |
Burlington Township High School | 09 - 12 | 1,187 | 11.6 | 08016 |
Delran High School | 09 - 12 | 912 | 11.8 | 08075 |
Florence Township Memorial High School | 09 - 12 | 484 | 13.5 | 08016 |
Moorestown High School | 09 - 12 | 1,267 | 11.5 | 08057 |
Riverside High School | 09 - 12 | 479 | 11.7 | 08075 |
Willingboro High School | 09 - 12 | 842 | 15.5 | 08046 |
City | County | |
---|---|---|
Population | 31,529 | 465,684 |
Population Density | 4,074 | 583 |
Median Age | 41.7 | 42.1 |
People per Household | 2.9 | 2.6 |
Median Household Income | 76,322 | 89,110 |
Average Income per Capita | 30,892 | 43,705 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.